1 | AJMER | Phool Singh | Joint Director economics and statistics | 9057979951 | 0145-2427247 | dsoajm[dot]des[at]rajasthan[dot]gov[dot]in |
S.No. | Block | Name | Designation | Mobile No. | Phone No. | Email Id |
---|
1 | ARAI | Akshay Mali | BSO | 9530468665 | 01463-294977 | bso[dot]arai[dot]ajm[dot]des[at]rajasthan[dot]gov[dot]in | 2 | PISANGAN | Punit Kumar Bhargava | BSO | 9414737062 | | BSO[dot]PEESANG[dot]AJM[dot]DES[at]RAJASTHAN[dot]GOV[dot]IN | 3 | SARWAR | Ram singh meena | BSO | 8118848220 | | bso[dot]sarwar[dot]ajm[dot]des[at]rajasthan[dot]gov[dot]in | 4 | KEKRI | murlidhar Dayma | BSO | 9414644620 | 01467-220011 | bso[dot]kekri[dot]ajm[dot]des[at]rajasthan[dot]gov[dot]in | 5 | BHINAY | Murlidhar Dayma | BSO | 9414644620 | 01466-273623 | BSOBHINAI[dot]DES[at]RAJASTHAN[dot]GOV[dot]IN | 6 | MASUDA | Anil Kumar Jethlia | BSO | 9829928706 | 01462-266050 | BSOMASUDA[at]RAJASTHAN[dot]GOV[dot]IN | 7 | SILORA | Shilpa charan | BSO | 9358187471 | | bso[dot]kishang[dot]ajm[dot]des[at]rajasthan[dot]gov[dot]in | 8 | AJMER RURAL | Mukesh kumar Goyal | BSO | 9214836801 | | bso[dot]ajmer[dot]rural[dot]des[at]rajasthan[dot]gov[dot]in | 9 | JAWAJA | Pavan Kumar Sharma | BSO | 9214669009 | | bso[dot]jawaja[dot]ajm[dot]des[at]rajasthan[dot]gov[dot]in | 10 | SRINAGAR | Ramsingh Meena | BSO | 8118848220 | | BSO[dot]SRINAGAR[dot]AJM[dot]DES[at]RAJASTHAN[dot]GOV[dot]IN | 11 | SAWAR | murlidhar Dayma | BSO | 9414644620 | | bso[dot]kekri[dot]ajm[dot]des[at]rajasthan[dot]gov[dot]in |
|
2 | ALWAR | | Assistant Director economics and statistics | | 0144-2372827 | dsoalw[dot]des[at]rajasthan[dot]gov[dot]in |
S.No. | Block | Name | Designation | Mobile No. | Phone No. | Email Id |
---|
No Records Found |
|
3 | BANSWARA | | Assistant Director economics and statistics | | 02962-242530 | dsobns[dot]des[at]rajasthan[dot]gov[dot]in |
S.No. | Block | Name | Designation | Mobile No. | Phone No. | Email Id |
---|
No Records Found |
|
4 | BARAN | | Assistant Director economics and statistics | | 07453-237021 | dsobrn[dot]des[at]rajasthan[dot]gov[dot]in |
S.No. | Block | Name | Designation | Mobile No. | Phone No. | Email Id |
---|
1 | CHIPABAROD | VIPIN GUPTA | STATISTICAL OFFICER | 7732995737 | | bso[dot]chhipaba[dot]brn[dot]des[at]rajasthan[dot]gov[dot]in | 2 | ANTA | SANJAY GOYAL | STATISTICAL OFFICER | 9772080714 | | BSO[dot]ANTAH[dot]BRN[dot]DES[at]RAJASTHAN[dot]GOV[dot]IN | 3 | BARAN | RAM PRASAD BAIRWA | STATISTICAL OFFICER | 9414191729 | | bso[dot]baran[dot]brn[dot]des[at]rajasthan[dot]gov[dot]in | 4 | MANGROL | PAPPU LAL | Statistical Inspector | 7976852370 | | BSO[dot]ANTAH[dot]BRN[dot]DES[at]RAJASTHAN[dot]GOV[dot]IN | 5 | ATRU | Pramila Goud | STATISTICAL OFFICER | 9680296350 | | bso[dot]atru[dot]brn[dot]des[at]rajasthan[dot]gov[dot]in | 6 | CHABDA | VIJENDRA SINGH BELAR | ASSISTANT STATISTICAL OFFICER | 9828535853 | | bso[dot]chhabra[dot]brn[dot]des[at]rajasthan[dot]gov[dot]in | 7 | SHAHABAAD | MAHENDRA KUMAR MEENA | ASSISTANT STATISTICAL OFFICER | 8385926281 | | Bsoshahbad[dot]des1[at]gmail[dot]com | 8 | KISHANGANJ | GORDHAN BAIRWA | STATISTICAL OFFICER | 9784761020 | | bsokishanganj[dot]brn[dot]des[at]gmail[dot]com |
|
5 | BARMER | | Assistant Director economics and statistics | | 02982-220682 | dsobrm[dot]des[at]rajasthan[dot]gov[dot]in |
S.No. | Block | Name | Designation | Mobile No. | Phone No. | Email Id |
---|
No Records Found |
|
6 | BHARATPUR | | Deputy Director economics and statistics | | 05644-222723 | dsobha[dot]des[at]rajasthan[dot]gov[dot]in |
S.No. | Block | Name | Designation | Mobile No. | Phone No. | Email Id |
---|
1 | BAYANA | Vishnu Kumar Sharma | Statistical officer | 8619448286 | 05648-222035 | bso[dot]bayana[dot]bha[dot]des[at]rajasthan[dot]gov[dot]in | 2 | NAGAR | Moolchand | statistics Ispector | 7737096068 | 05641-242048 | bso[dot]nagar[dot]bha[dot]des[at]rajasthan[dot]gov[dot]in | 3 | PAHADI | Vandana Chaudhary | Statistical officer | 8949474046 | | bso[dot]pahari[dot]bha[dot]des[at]rajasthan[dot]gov[dot]in | 4 | DEEG | Deepak kumar sharma | STATISTICS OFFICER | 7737119115 | 05641-224034 | bso[dot]deeg[dot]bha[dot]des[at]rajasthan[dot]gov[dot]in | 5 | NADBAI | Babulal Meena | Statistical Officer | 7014985438 | 05643-275004 | bso[dot]nadbai[dot]bha[dot]des[at]rajasthan[dot]gov[dot]in | 6 | UCCHAIN | Kirodi Lal Meena | Statistical Officer | 9079286762 | 05645-299112 | bso[dot]rupbas[dot]bha[dot]des[at]rajasthan[dot]gov[dot]in | 7 | SEWAR | Chetram jonwal | Statistical Officer | 7737011245 | 05644-260101 | bso[dot]sewar[dot]bha[dot]des[at]rajasthan[dot]gov[dot]in | 8 | WEIR | Monika Kumari | Statistical Officer | 9549303587 | 05643-272020 | bso[dot]weir[dot]bha[dot]des[at]rajastha[dot]gov[dot]in | 9 | KUMHER | Manisha Meena | Statistical Offficer | 7073070994 | 05644-240425 | bso[dot]kumher[dot]bha[dot]des[at]rajastha[dot]gov[dot]in | 10 | KAMAN | Rakesh Kumar Meena | Statistical Officer | 9785372294 | 05640-250006 | bso[dot]kaman[dot]bha[dot]des[at]rajasthan[dot]gov[dot]in | 11 | BHUSAWAR | Monika Kumari | Statistical Officer | 9549303587 | 05643-272020 | bso[dot]weir[dot]bha[dot]des[at]rajasthan[dot]gov[dot]in | 12 | ROOPWAS | Kirodi Lal Meena | statistical officer | 9079286762 | 05645-299112 | bso[dot]rupbas[dot]bha[dot]des[at]rajasthan[dot]gov[dot]in |
|
7 | BHILWARA | Dr Sonal Raj Kothari | Deputy Director economics and statistics | 9413239329 | 01482-226188 | dsobhl[dot]des[at]rajasthan[dot]gov[dot]in |
S.No. | Block | Name | Designation | Mobile No. | Phone No. | Email Id |
---|
1 | AASIND | YOGESH PANDIYA | BSO | 9784982344 | | BSOASIND311301[at]GMAIL[dot]COM | 2 | KAREDA | AASHIMA VERMA | BSO | 6350047832 | | bsomandal[at]gmail[dot]com | 3 | KOTRI | MANJU MEENA | BSO | 8278622762 | | bsokotri[at]gmail[dot]com | 4 | BADNOR | YOGESH PANDIYA | BSO | 9784982344 | | bsoasind311301[at]gmail[dot]com | 5 | BANEDA | AMRIT LAL KHATIK | BSO | 9252060710 | | bsobanera[dot]bhi[at]gmail[dot]com | 6 | BIJOLIYA | CHETAN MEENA | BSO | 9672703395 | | bsobijoliya[at]gmail[dot]com | 7 | MAANDAL | AASHIMA VERMA | BSO | 6350047832 | | bsomandal[at]gmail[dot]com | 8 | MANDALGARH | NILAY SINGH | BSO | 9413223682 | | bsomandalgarh2023[at]gmail[dot]com | 9 | RAIPUR | POONAM KUMARI | BSO | 7297921121 | | bsoraipurbhl[at]gmail[dot]com | 10 | SUWANA | AMRIT LAL KHATIK | BSO | 9252060710 | | bsosuwana[at]gmail[dot]com | 11 | SAHARA | GAURAV DOODVAL | BSO | 9462461638 | | bso[dot]sahada[at]gmail[dot]com | 12 | HURDA | ASHOK JAIN | BSO | 9413101672 | | bsohurda2016[at]gmail[dot]com | 13 | JAHAJPUR | CHETAN MEENA | BSO | 9672703395 | | bsojahazpur[at]gmail[dot]com | 14 | SHAHPURA | MAHAVEER MEENA | BSO | 8290753598 | | bso[dot]shahpura[at]gmail[dot]com |
|
8 | BIKANER | Rohitashwa Sunia | Joint Director economics and statistics | 9772359957 | 0151-2226026 | dsobkn[dot]des[at]rajasthan[dot]gov[dot]in |
S.No. | Block | Name | Designation | Mobile No. | Phone No. | Email Id |
---|
1 | KHAJUWALA | TEJ DAN | BSO | 8432711827 | 0151-2222222 | BSOKHAJU[dot]DES[at]RAJASTHAN[dot]GOV[dot]IN | 2 | BIKANER | MAHAVEER PRASHAD OJHA | BSO | 9214044732 | 0151-2222222 | BSOBIKANER[dot]DES[at]RAJASTHAN[dot]GOV[dot]IN | 3 | KOLAYAT | CHHAGNA RAM MEGHWAL | BSO | 9413211133 | 0150-2222222 | BSOKOLAYAT[dot]DES[at]RAJASTHAN[dot]GOV[dot]IN | 4 | NOKHA | KISHOR KUMAR | BSO | 9414718660 | 0151-2222222 | BSO[dot]NOKHA[dot]DES[at]RAJASTHAN[dot]GOV[dot]IN | 5 | BAJJU | CHHAGANA RAM MEGHWAL | BSO | 9413211133 | 0151-2222222 | BSOKOLAYAT[dot]DES[at]RAJASTHAN[dot]GOV[dot]IN | 6 | PUGAL | TEJ DAN | BSO | 8432711827 | 0151-2222222 | BSOKHAJU[dot]DES[at]RAJASTHAN[dot]GOV[dot]IN | 7 | PANCHU | SANDEEP KUMAR BHATI | BSO | 7792064673 | 0151-2222222 | BSOPANCHU[dot]DES[at]RAJASTHAN[dot]GOV[dot]IN | 8 | LUNKARANSAR | RAJ KUMAR SWAMI | BSO | 9783904663 | 0151-2222222 | BSOLKS[dot]DES[at]RAJASTHAN[dot]GOV[dot]IN | 9 | SRIDUNGARGARH | ARVIND SINGH | BSO | 7976023087 | 0151-2222222 | BSOSDGH[dot]DES[at]RAJASTHAN[dot]GOV[dot]IN |
|
9 | BUNDI | Smt Poonam Dhaka | Deputy Director economics and statistics | 8952042485 | 0747-2442364 | dsobun[dot]des[at]rajasthan[dot]gov[dot]in |
S.No. | Block | Name | Designation | Mobile No. | Phone No. | Email Id |
---|
1 | TALERA | Ranmukteswar Goyal | Statistical Officer | 9414538625 | 941-4538625 | bso[dot]talera[at]gmail[dot]com | 2 | HINDOLI | Dr Ganesh Chaudhary | Statistical Officer | 9649502596 | 964-9502596 | bso[dot]hindoli[dot]bun[dot]des[at]rajasthan[dot]gov[dot]in | 3 | BUNDI | Ravindra Wadhwa | Statistical Officer | 9414317601 | 941-4317601 | bso[dot]bundi[at]gmail[dot]com | 4 | NAINWA | Veena Chopra | Statistical Officer | 7357037090 | 735-7037090 | bso[dot]nainwa[at]gmail[dot]com | 5 | KESHAVRAIPATAN | Ranmukteswar Goyal | Statistical Officer | 9414538625 | 941-4538625 | bso[dot]k[dot]patan[at]gmail[dot]com |
|
10 | CHITTORGARH | Shabnam Khorwal | Deputy Director economics and statistics | 9950416855 | 01472-241212 | dsochi[dot]des[at]rajasthan[dot]gov[dot]in |
S.No. | Block | Name | Designation | Mobile No. | Phone No. | Email Id |
---|
No Records Found |
|
11 | CHURU | Dr Ram gopal Sepat | Deputy Director economics and statistics | 9636607152 | 01562-250403 | dsochu[dot]des[at]rajasthan[dot]gov[dot]in |
S.No. | Block | Name | Designation | Mobile No. | Phone No. | Email Id |
---|
No Records Found |
|
12 | DAUSA | Vijay Kumar Sharma | Deputy Director economics and statistics | 9694983943 | 01427-224353 | dsodau[dot]des[at]rajasthan[dot]gov[dot]in |
S.No. | Block | Name | Designation | Mobile No. | Phone No. | Email Id |
---|
1 | BAIJUPADA | surendra kashyap | BSO | 8426068947 | 01420-269738 | bso[dot]bandikui[dot]dau[dot]des[at]rajasthan[dot]gov[dot]in | 2 | BASWA | surendra kashyap | BSO | 8426068947 | 01420-269738 | bso[dot]bandikui[dot]dau[dot]des[at]rajasthan[dot]gov[dot]in | 3 | RAMGARH PACHWARA | sukhpal meena | BSO | 9460382707 | 01431-260026 | bso[dot]lalsot[dot]dau[dot]des[at]rajasthan[dot]gov[dot]in | 4 | SIKANDRA | gopal lal raigar | BSO | 9414839092 | 01420-275919 | bso[dot]sikrai[dot]dau[dot]des[at]rajasthan[dot]gov[dot]in | 5 | MEHWA | jagram meena | BSO | 6375946039 | 0000-000000 | bso[dot]mahwa[at]rajasthan[dot]gov[dot]in | 6 | DAUSA | banwari lal meena | BSO | 9413400326 | 01427-220777 | bso[dot]dausa[dot]dau[dot]des[at]rajasthan[dot]gov[dot]in | 7 | BANDIKUI | surendra kashyap | BSO | 8426068947 | 01420-269738 | bso[dot]bandikui[dot]dau[dot]des[at]rajasthan[dot]gov[dot]in | 8 | LAWAAN | govind narayan sharma | BSO | 9460527407 | 0000-000000 | bso[dot]lawann[dot]dau[dot]des[at]rajasthan[dot]gov[dot]in | 9 | LALSOTH | sukhpal meena | BSO | 9460382707 | 01431-260026 | bso[dot]lalsot[dot]dau[dot]des[at]rajasthan[dot]gov[dot]in | 10 | SIKRAI | gopal lal raigar | BSO | 9414839092 | 01420-275919 | bso[dot]sikrai[dot]dau[dot]des[at]rajasthan[dot]gov[dot]in | 11 | NAGAL RAJAVATAN | govind narayan sharma | BSO | 9460527407 | 0000-000000 | bso[dot]lawann[dot]dau[dot]des[at]rajasthan[dot]gov[dot]in |
|
13 | DHOLPUR | | Assistant Director economics and statistics | | 05642-220737 | dsodhl[dot]des[at]rajasthan[dot]gov[dot]in |
S.No. | Block | Name | Designation | Mobile No. | Phone No. | Email Id |
---|
No Records Found |
|
14 | DUNGARPUR | Amit Sharma | Deputy Director economics and statistics | 7014918112 | 02964-232205 | dsodng[dot]des[at]rajasthan[dot]gov[dot]in |
S.No. | Block | Name | Designation | Mobile No. | Phone No. | Email Id |
---|
1 | JHOTRI | Indraveer sarangdevot | ASO | 9829652015 | | bsojothri[at]gmail[dot]com |
|
15 | GANGANAGAR | | Assistant Director economics and statistics | | 0154-2443484 | dsosngr[dot]des[at]rajasthan[dot]gov[dot]in |
S.No. | Block | Name | Designation | Mobile No. | Phone No. | Email Id |
---|
1 | KARANPUR | Hemlata | Statistical Inspector | 9667230893 | 0150-1228150 | bsokpr[at]rajasthan[dot]gov[dot]in | 2 | GHARSANA | Rishiraj Meena | Block Statistical Officer | 9799060883 | 0150-6220018 | bsoghr[at]rajasthan[dot]gov[dot]in | 3 | SHRI VIJAYNAGAR | Sarita | Block Statistical Officer | 9799133326 | 0150-0000000 | bsosbnr[at]rajasthan[dot]gov[dot]in | 4 | ANOOPGARH | Sareena | Block Statistical Officer | 8949870498 | 01498-252110 | bsoaph[at]rajasthan[dot]gov[dot]in | 5 | GANGANAGAR | Jaswinder singh | Block Statistical Officer | 8302152558 | 0154-2443482 | bsosgnr[at]rajasthan[dot]gov[dot]in | 6 | PADAMPUR | Ankita Meel | Block Statistical Officer | 7742301777 | 0150-5232410 | bsopdp[at]rajasthan[dot]gov[dot]in | 7 | SURATGARH | Shailendar kumar Pareek | Block Statistical Officer | 9462595000 | 01509-220178 | bsosogh[at]rajasthan[dot]gov[dot]in | 8 | SADULSHAHAR | sandeep kumar | Statistical Inspector | 9772825124 | 0150-3224101 | bsosds[at]rajasthan[dot]gov[dot]in | 9 | RAISINGH NAGAR | Jyoti Rathore | Block Statistical Officer | 7665638618 | 0150-7220129 | bsorsnr[at]rajasthan[dot]gov[dot]in |
|
16 | HANUMANGARH | Mamta Bishnoi | Deputy Director economics and statistics | 9413110875 | 01552-262402 | dsohnu[dot]des[at]rajasthan[dot]gov[dot]in |
S.No. | Block | Name | Designation | Mobile No. | Phone No. | Email Id |
---|
1 | NOHAR | PRATEEK GARG | BLOCK STATISTICAL OFFICER | 7023815989 | 01555-220139 | bso[dot]nohar[dot]des[at]rajasthan[dot]gov[dot]in | 2 | SANGRIA | JAGSIR SINGH | BLOCK STATISTICAL OFFICER | 9785301235 | 01499-251875 | bso[dot]sangaria[dot]des[at]rajasthan[dot]gov[dot]in | 3 | PILIBANGA | JITENDRA SIDH | BLOCK STATISTICAL OFFICER | 9667777907 | 01508-294907 | bso[dot]pilibanga[dot]des[at]rajasthan[dot]gov[dot]in | 4 | BHADRA | MOHIT GARG | BLOCK STATISTICAL OFFICER | 8239602983 | 01504-224130 | bso[dot]bhadra[dot]des[at]rajasthan[dot]gov[dot]in | 5 | TIBBI | MUKESH KUMAR SAINI | BLOCK STATISTICAL OFFICER | 8058772542 | 01539-235014 | bso[dot]tibbi[dot]des[at]rajasthan[dot]gov[dot]in | 6 | RAWATSAR | DR MAMTA BISHNOI | DEPUTY DIRECTOR | 9413110875 | 01537-250122 | bso[dot]rawatsar[dot]des[at]rajasthan[dot]gov[dot]in | 7 | HANUMANGARH | BHUPENDER GUPTA | ASSISTANT STATISTICAL OFFICER | 8963815000 | 01552-230040 | bso[dot]hnm[dot]des[at]rajasthan[dot]gov[dot]in |
|
17 | JAIPUR | Babu Lal Meena | Joint Director economics and statistics | 9414191714 | 0141-2203672 | dsojpr[dot]des[at]rajasthan[dot]gov[dot]in |
S.No. | Block | Name | Designation | Mobile No. | Phone No. | Email Id |
---|
1 | KISHANGARH RENWAL | Kiran Yadav | SI | 9680092042 | | bsokishangard[dot]des[at]rajasthan[dot]gov[dot]in | 2 | MADHORAJPURA | Manju Sharma | SI | 9664417559 | | bsomadhorajpur[dot]des[at]rajasthan[dot]gov[dot]in | 3 | MOJMABAD | Rakesh sharma | SI | 8946820087 | | bso[dot]jai[dot]mojm[at]rajasthan[dot]gov[dot]in | 4 | JOBNER | Sunil Pareek | BSO | 9414774060 | | bsojobner[dot]des[at]rajasthan[dot]gov[dot]in | 5 | ANDHI | Ranglal meena | SI | 9057744028 | | bsoaandhi[dot]des[at]rajasthan[dot]gov[dot]in | 6 | KOTKHABDA | Khushbu chaudhary | SI | 8742844134 | | bsokotkhawada[dot]des[at]rajasthan[dot]gov[dot]in | 7 | TUNGA | Govind Narayan | BSO | 9829218310 | | bsotunga[dot]des[at]rajasthan[dot]gov[dot]in | 8 | JOTHWARA | hanuman singh jaat | bso | 9462213889 | 0141-2341812 | bso[dot]jhotwara[dot]jpr[dot]des[at]rajasthan[dot]gov[dot]in | 9 | AMER | Deepesh kanwar | bso | 9414391551 | 0141-2530893 | bso[dot]amber[dot]jai[dot]des[at]rajasthan[dot]gov[dot]in | 10 | SAMBHAR | vipin bihari sharma | bso | 9530368713 | 0142-5229565 | bsosambher[dot]des[at]gmail[dot]com | 11 | GOVINDGARH | kailash chand yadav | bso | 8764005880 | 0142-3230027 | bsogovindgarh[dot]des[at]gmail[dot]com | 12 | SHAHPURA | kailash chandra sharma | bso | 9782132890 | 0142-2272311 | shahpurabso[at]gmail[dot]com | 13 | CHAKSU | Rajkumar mahendra | bso | 7414021808 | | bsochaksu[dot]des[at]rajasthan[dot]gov[dot]in | 14 | BASSI | Rajbihari Maurya | bso | 9783904564 | 0142-9295951 | bso[dot]bassi[dot]jai[dot]des[at]rajasthan[dot]gov[dot]in | 15 | JAALSU | Divya sharma | bso | 9413616669 | | bso[dot]jalsoo[dot]jai[dot]des[at]rajasthan[dot]gov[dot]in | 16 | PAWTA | Sohanlal sain | bso | 8949163486 | | bsopaota[at]gmail[dot]com | 17 | SANGANER | mukesh chand joshi | bso | 9460376386 | 0141-2733000 | bso[dot]sanganer[dot]jpr[dot]des[at]rajasthan[dot]gov[dot]in | 18 | VIRATNAGAR | mohanlal palsaniya | bso | 9782689510 | 0142-2243500 | bsoviratnagar[at]gmail[dot]com | 19 | KOTPUTLI | babulal bairwa | bso | 9509563178 | 0142-1294365 | bso[dot]kotputli[dot]jpr[dot]des[at]rajasthan[dot]gov[dot]in | 20 | JAMWA RAMGARH | Satyaprakash | bso | 9875181836 | 0142-6287231 | bso[dot]jamwaramgarh[at]gmail[dot]com | 21 | PHAGI | vijaylaxmi nathawat | bso | 9982310442 | 0143-0294038 | bsophagi[dot]jai[dot]des[at]gmail[dot]com | 22 | DUDU | Dileep reswal | bso | 9460192428 | 0142-8277277 | bso[dot]dudu[dot]jai[dot]des[at]rajasthan[dot]gov[dot]in |
|
18 | JAISALMER | Rajendra Meghwal | Deputy Director economics and statistics | 7728932746 | 02992-251403 | dsojsl[dot]des[at]rajasthan[dot]gov[dot]in |
S.No. | Block | Name | Designation | Mobile No. | Phone No. | Email Id |
---|
1 | JAISALMER | ABHISHEK BHATI | BSO | 9772959122 | 9772-959122 | BSO[dot]JAISALMER[dot]DES[at]RAJASTHAN[dot]GOV[dot]IN | 2 | SANKDA | ABHISHEK SHARMA | BSO | 9587003982 | 9587-003982 | BSOPSSANKRA[dot]DES[at]RAJASTHAN[dot]GOV[dot]IN | 3 | SAM | MUKESH SABAL | BSO | 7297960023 | 7297-960023 | DSOSAM[dot]DSE[at]RAJASTHAN[dot]GOV[dot]IN |
|
19 | JALORE | | Assistant Director economics and statistics | | 02973-222463 | dsojal[dot]des[at]rajasthan[dot]gov[dot]in |
S.No. | Block | Name | Designation | Mobile No. | Phone No. | Email Id |
---|
1 | AAHOR | RAGHUVEER SOLANKI | Block Statistical Officer | 9461523415 | 02973-222463 | bsoahore1[dot]des[at]gmail[dot]com | 2 | JALORE | Swati Rajpurohit | Block Statistical Officer | 8619216948 | 02973-222463 | BSO[dot]JALORE[dot]DES[at]RAJASTHAN[dot]GOV[dot]IN | 3 | CHITALWANA | AKSHAY MEENA | Block Statistical Officer | 9529560895 | 02973-222463 | BSOCHITALWANA[at]RAJASTHAN[dot]GOV[dot]IN | 4 | JASWANTPURA | Hitesh Sankhla | Block Statistical Officer | 7769940513 | 02973-222463 | bsojasw[dot]des[at]gmail[dot]com | 5 | BAGODA | AKSHAY MEENA | Block Statistical Officer | 9529560895 | 02973-222463 | BSOCHITALWANA[at]RAJASTHAN[dot]GOV[dot]IN | 6 | BHINMAAL | Dungra ram | Block Statistical Officer | 9667123636 | 02973-222463 | BSO[dot]BHINMAL[dot]JAL[dot]DES[at]RAJASTHAN[dot]GOV[dot]IN | 7 | RANIWADA | Praveen Saini | Block Statistical Officer | 9694746411 | 02973-222463 | BSO[dot]RANIWARA[dot]JAL[dot]DES[at]RAJASTHAN[dot]GOV[dot]IN | 8 | SANCHOR | Dinesh Meena | Block Statistical Officer | 9529470120 | 02973-222463 | bso[dot]sanchore[at]gmail[dot]com | 9 | SAYLA | Hariram | Block Statistical Officer | 7976334112 | 02973-222463 | bso[dot]sayla[dot]des[at]gmail[dot]com | 10 | SARNAU | Dinesh Meena | Block Statistical Officer | 9529470120 | 02973-222463 | bso[dot]sanchore[at]gmail[dot]com |
|
20 | JHALAWAR | | Assistant Director economics and statistics | | 07432-232425 | dsojlw[dot]des[at]rajasthan[dot]gov[dot]in |
S.No. | Block | Name | Designation | Mobile No. | Phone No. | Email Id |
---|
1 | DUG | DEVI LAL PRAJAPAT | BSO | 9783561291 | 07435-283325 | BSODAG[dot]DES[at]RAJASTHAN[dot]GOV[dot]IN | 2 | PIDAWA | BHAGVATI PRASAD NAGAR | BSO | 8955001940 | 07434-253003 | BSOPIDA[dot]DES[at]RAJASTHAN[dot]GOV[dot]IN | 3 | BHAWANIMANDI | CHANDRAKANTA MEENA | BSO | 8955001944 | 0000-000000 | BSOBWM[dot]DES[at]RAJASTHAN[dot]GOV[dot]IN | 4 | AKLERA | DILIP KUMAR NAGAR | BSO | 7665832875 | 00000-000000 | BSOAKL[dot]DES[at]RAJASTHAN[dot]GOV[dot]IN | 5 | KHANPUR | OMPRAKASH LODHA | BSO | 9462637262 | 07430-262277 | bso[dot]khanpur[dot]jha[dot]des[at]rajasthan[dot]gov[dot]in | 6 | JHALRAPATAN | SURESH CHAND SHARMA | BSO | 9414329802 | 0000-000000 | BSOJHAL[dot]DES[at]RAJASTHAN[dot]GOV[dot]IN | 7 | BAKANI | PANKAJ KUMAR KUMAWAT | BSO | 7733878413 | 0000-000000 | BSOBAKANI[dot]DES[at]RAJASTHAN[dot]GOV[dot]IN | 8 | MANOHARTHANA | HANSRAJ KUMAWAT | BSO | 9167415449 | 0000-000000 | BSOMTHANA[dot]DES[at]RAJASTHAN[dot]GOV[dot]IN |
|
21 | JHUNJHUNU | Poonam Katewa | Deputy Director economics and statistics | 9413511189 | 01592-232832 | dsojhu[dot]des[at]rajasthan[dot]gov[dot]in |
S.No. | Block | Name | Designation | Mobile No. | Phone No. | Email Id |
---|
1 | MANDAWA | Suresh Kumar Sharma | BSO | 9461605454 | | bso[dot]jjn1[at]gmail[dot]com | 2 | BUHANA | Ramjas | BSO | 8619241946 | | bso[dot]bhu1[at]gmail[dot]com | 3 | SURAJGARH | Sarita Yadav | BSO | 9024931111 | | bso[dot]suj1[at]gmail[dot]com | 4 | SINGHANA | Ramjas | BSO | 8619241946 | | bso[dot]bhu1[at]gmail[dot]com | 5 | CHIDAWA | Manisha Sharma | Statistical Inspector | 8503041078 | | bso[dot]chw1[at]gmail[dot]com | 6 | NAWALGARH | Neha Choudhary | Statistical Inspector | 7877545653 | | bso[dot]nwh1[at]gmail[dot]com | 7 | ALSISAR | Tejaram Kataria | BSO | 7891090320 | 01595-294935 | bso[dot]alsisar[at]gmail[dot]com | 8 | JHUNJHUNU | Suresh Kumar Sharma | BSO | 9461605454 | 01592-233015 | bso[dot]jjn1[at]gmail[dot]com | 9 | PILANI | Suresh Kumar | BSO | 8094265607 | | bso[dot]pila1[at]gmail[dot]com | 10 | KHETRI | Anindya | BSO | 9694900999 | 01593-234122 | bso[dot]ktr1[at]gmail[dot]com | 11 | UDAIPURVATI | Rakesh Gurjar | Statistical Inspector | 7297097352 | | bso[dot]udp1[at]gmail[dot]com |
|
22 | JODHPUR | Meenakshi Choudhary | Joint Director economics and statistics | 9413257545 | 0291-2556560 | dsojod[dot]des[at]rajasthan[dot]gov[dot]in |
S.No. | Block | Name | Designation | Mobile No. | Phone No. | Email Id |
---|
No Records Found |
|
23 | KARAULI | | Assistant Director economics and statistics | | 07464-250605 | dsokar[dot]des[at]rajasthan[dot]gov[dot]in |
S.No. | Block | Name | Designation | Mobile No. | Phone No. | Email Id |
---|
No Records Found |
|
24 | KOTA | Shree Ramnarayan Malav | Joint Director economics and statistics | 9460854251 | 0744-2325997 | dsokota[dot]des[at]rajasthan[dot]gov[dot]in |
S.No. | Block | Name | Designation | Mobile No. | Phone No. | Email Id |
---|
No Records Found |
|
25 | NAGAUR | Ram Kumar Rao | Deputy Director economics and statistics | 9414463634 | 01582-240773 | dsongr[dot]des[at]rajasthan[dot]gov[dot]in |
S.No. | Block | Name | Designation | Mobile No. | Phone No. | Email Id |
---|
